Place of Origin: | Guangzhou |
Brand Name: | LongPraise |
Certification: | LongPraise |
Model Number: | LongPraise |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | OPP/paper box |
Delivery Time: | 3-7working days |
Payment Terms: | T/T WESTERUNION PAYPAY |
Supply Ability: | 30000PCS/DAY |
High Light: | gps antenna,gsm antenna |
---|
Item | Specifications | ||
GPS Antenna | Dielectric Antenna | Center Frequency | 1575.42±1MHz |
Band Width | CF±5MHz | ||
Polarization | RHCP | ||
Gain | 5dBic(Zenith) | ||
V.S.W.R | <1.5 | ||
Impendance | 50Ω | ||
Axial Ratio | 3dB(max) | ||
LNA | Gain | 28±2dB | |
Noise Figure | <1.5 | ||
Ex-band Attenuation | 12dB@CF+50MHz/16dB@CF-50MHz | ||
V.S.W.R | <2.0 | ||
Supply Voltage | 2.2~5V DC | ||
Current Consumption | 5~15mA | ||
GSM Antenna | Frequency Range | 824~960MHz/1710~2170MHz | |
V.S.W.R | <2.0 | ||
Polarization | Linear | ||
Gain | 2dBi | ||
Impendance | 50Ω | ||
Mechanical | Cable | RG174 | |
Connector | SMA/MCX/FAKRA or others | ||
Radome Material | ABS | ||
Mounting Method | Magnet/Adhesive | ||
Environmental | Operating Temperature | -40℃~+85℃ | |
Relative Humidity | Up to 95% | ||
Ingress Protection | IP67 | ||
Vibration | 10 to 55Hzwith 1.5mmamplitude2hours | ||
EnvironmentallyFriendly | ROHS Compliant |
Contact Person: Ms. Mary
Tel: 17688250405
Fax: 86-20-69224065